loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Praj Industries Mar 31, 2025 0.98 0.33 -9.08
Equity-Natl. Aluminium Mar 31, 2025 2.86 0.95 -1.35
Equity-Tata Elxsi Mar 31, 2025 2.48 0.82 0.47
Equity-HBL Engineering Mar 31, 2025 0.77 0.26 -3.05
Equity-Lupin Mar 31, 2025 7.82 2.60 -16.27
Equity-NCC Mar 31, 2025 0.96 0.32 -5.38
Equity-Amara Raja Ener. Mar 31, 2025 1.92 0.64 3.24
Equity-Radico Khaitan Mar 31, 2025 4.50 1.50 36.13
Equity-Avanti Feeds Mar 31, 2025 0.88 0.29 123.78
Equity-Himadri Special Mar 31, 2025 1.62 0.54 -18.72
Equity-Mphasis Mar 31, 2025 3.09 1.03 -22.36
Equity-Godfrey Phillips Mar 31, 2025 2.11 0.70 35.03
Equity-Zensar Tech. Mar 31, 2025 1.90 0.63 41.73
Equity-Gillette India Mar 31, 2025 1.61 0.53 7.04
Equity-Castrol India Mar 31, 2025 2.04 0.68 18.61
Equity-Kirl. Brothers Mar 31, 2025 1.06 0.35 37.58
Equity-Cummins India Mar 31, 2025 5.78 1.92 -7.34
Equity-Apar Inds. Mar 31, 2025 1.38 0.46 -27.67
Equity-Astrazeneca Phar Mar 31, 2025 1.27 0.42 120.86
Equity-Anant Raj Mar 31, 2025 1.18 0.39 -21.72
Equity-BASF India Mar 31, 2025 0.87 0.29 -6.98
Equity-Blue Star Mar 31, 2025 7.58 2.52 0.00
Equity-Colgate-Palmoliv Mar 31, 2025 6.80 2.26 -14.14
Equity-Coromandel Inter Mar 31, 2025 5.94 1.97 42.62
Equity-CG Power & Ind Mar 31, 2025 8.44 2.80 22.15
Equity-Deepak Nitrite Mar 31, 2025 1.47 0.49 -22.60
Equity-Elecon Engg.Co Mar 31, 2025 0.57 0.19 21.82
Equity-Escorts Kubota Mar 31, 2025 1.25 0.41 27.64
Equity-Voltas Mar 31, 2025 4.50 1.50 -24.17
Equity-Caplin Point Lab Mar 31, 2025 0.92 0.31 9.60
Equity-Oil India Mar 31, 2025 2.09 0.70 -36.94
Equity-Emami Mar 31, 2025 1.80 0.60 9.95
Equity-Bank of Maha Mar 31, 2025 0.84 0.28 8.21
Equity-Aurobindo Pharma Mar 31, 2025 3.34 1.11 -2.05
Equity-KEI Industries Mar 31, 2025 2.36 0.79 -11.46
Equity-Natco Pharma Mar 31, 2025 0.87 0.29 -41.44
Equity-Thermax Mar 31, 2025 1.60 0.53 2.38
Equity-Indian Bank Mar 31, 2025 2.79 0.93 30.78
Equity-Sun TV Network Mar 31, 2025 0.66 0.22 2.91
Equity-BSE Mar 31, 2025 19.00 6.31 47.79
Equity-HDFC AMC Mar 31, 2025 6.54 2.17 7.19
Equity-Page Industries Mar 31, 2025 6.20 2.06 24.49
Equity-Marico Mar 31, 2025 7.47 2.48 45.35
Equity-Nippon Life Ind. Mar 31, 2025 1.66 0.55 4.79
Equity-Mazagon Dock Mar 31, 2025 4.31 1.43 63.48
Equity-Oracle Fin.Serv. Mar 31, 2025 2.75 0.91 -48.45
Equity-NBCC Mar 31, 2025 1.00 0.33 -1.97
Equity-Triveni Turbine Mar 31, 2025 1.08 0.36 4.73
Equity-Garden Reach Sh. Mar 31, 2025 1.04 0.35 70.17
Equity-UTI AMC Mar 31, 2025 0.72 0.24 -5.12
Equity-Mahanagar Gas Mar 31, 2025 1.20 0.40 28.31
Equity-Ajanta Pharma Mar 31, 2025 1.77 0.59 -13.99
Equity-Bharat Dynamics Mar 31, 2025 1.78 0.59 54.29
Equity-BLS Internat. Mar 31, 2025 0.88 0.29 29.65
Equity-Torrent Power Mar 31, 2025 3.60 1.20 37.84
Equity-Persistent Sys Mar 31, 2025 12.89 4.28 -9.78
Equity-Newgen Software Mar 31, 2025 1.23 0.41 25.69
Equity-Alkem Lab Mar 31, 2025 3.01 1.00 -17.08
Equity-Poly Medicure Mar 31, 2025 1.80 0.60 9.12
Equity-Petronet LNG Mar 31, 2025 3.10 1.03 -15.30
Equity-C D S L Mar 31, 2025 4.29 1.43 -1.67
Equity-Glenmark Pharma. Mar 31, 2025 3.46 1.15 -7.18
Equity-Indraprastha Gas Mar 31, 2025 1.79 0.60 30.97
Equity-Jyothy Labs Mar 31, 2025 0.56 0.19 2.70
Equity-NMDC Mar 31, 2025 3.46 1.15 29.31
Equity-H U D C O Mar 31, 2025 1.02 0.34 -14.38
Equity-Guj Pipavav Port Mar 31, 2025 0.42 0.14 1.77
Equity-Uno Minda Mar 31, 2025 2.18 0.73 -4.69
Equity-APL Apollo Tubes Mar 31, 2025 4.64 1.54 63.64
Equity-Dixon Technolog. Mar 31, 2025 14.06 4.67 5.70
Equity-Coforge Mar 31, 2025 12.77 4.25 3.46
Equity-Motil.Oswal.Fin. Mar 31, 2025 2.13 0.71 -11.61
Equity-Solar Industries Mar 31, 2025 5.41 1.80 44.63
Equity-Techno Elec.Engg Mar 31, 2025 0.86 0.28 9.86
Equity-Oberoi Realty Mar 31, 2025 2.85 0.95 22.15
Equity-Syngene Intl. Mar 31, 2025 1.39 0.46 -37.74
Equity-eClerx Services Mar 31, 2025 1.32 0.44 6.38
Equity-Gujarat Gas Mar 31, 2025 0.71 0.23 7.24
Equity-Angel One Mar 31, 2025 2.81 0.93 35.44
Equity-Polycab India Mar 31, 2025 3.60 1.20 5.54
Equity-Rail Vikas Mar 31, 2025 2.79 0.93 -13.61
Equity-Indus Towers Mar 31, 2025 6.32 2.10 3.73
Equity-Godawari Power Mar 31, 2025 0.77 0.26 56.77
Equity-Sumitomo Chemi. Mar 31, 2025 1.44 0.48 74.26
Equity-Rites Mar 31, 2025 0.38 0.13 15.18
Equity-Action Const.Eq. Mar 31, 2025 0.95 0.32 49.72
Equity-Schneider Elect. Mar 31, 2025 0.76 0.25 -7.74
Equity-Dr Lal Pathlabs Mar 31, 2025 1.17 0.39 1.04
Equity-Jindal Stain. Mar 31, 2025 2.23 0.74 8.60
Equity-Firstsour.Solu. Mar 31, 2025 2.94 0.98 13.08
Equity-Astral Mar 31, 2025 1.66 0.55 -1.62
Equity-KPIT Technologi. Mar 31, 2025 2.87 0.95 16.03
Equity-Hitachi Energy Mar 31, 2025 3.00 1.00 39.65
Equity-Fine Organic Mar 31, 2025 0.40 0.13 -2.74
Equity-360 ONE Mar 31, 2025 4.33 1.44 3.62
Equity-L&T Technology Mar 31, 2025 1.66 0.55 -10.57
Equity-Indian Energy Ex Mar 31, 2025 2.72 0.90 37.23
Equity-Affle India Mar 31, 2025 2.02 0.67 22.11
Equity-Cams Services Mar 31, 2025 3.62 1.20 0.94
Equity-Suven Pharma Mar 31, 2025 4.97 1.65 6.49
Reverse Repo-TREPS Mar 31, 2025 0.04 0.01 -67.68
Net CA & Others-Net CA & Others Mar 31, 2025 0.15 0.05 0.00